Departments
Bookstore - 714.992.7008
| Director | Nick Karvia | 714.992.7009 |
| Location | Bldg 2000 | Across Chapman from Campus |
| Hours | M-Th 7:30am-6pm | Fri 7:30am-5pm |
| Saturday-Sunday | Closed | http://bookstore.fullcoll.edu |
Bursar's Office - 714-992-7006
| Manager | Cyndi Grein | 714.992.7009 |
| Location | Bldg 2000 | Across Chapman from Campus |
| Hours | M-Fri 8am-5pm | http://fcbursar.fullcoll.edu |
| Saturday-Sunday | Closed |
Business Office
| Personnel Services Specialist | Erika Adikai | 714.732.5096 |
| Business Office Assistant | Sandy March | 714.732.5025 |
| Accounting Clerk II | Summer Rodriquez | 714.732.5026 |
| Location | Bldg 100 | First Floor , RM 112 |
| Hours | M-Fri 7am-5pm | |
| Saturday-Sunday | Closed |
Campus Safety- General: 714.992.7080 Press "0" EMERGENCY:714.992.7777
| Director | Steve Selby | 714.992.7081 |
| Location | Bldg 1500 | http:campussafety.fullcoll.edu |
| Hours | M-Th 8am-6pm | Fri 8am-5pm |
| Saturday-Sunday | Closed | |
| Officer available 24 hours a day 7 days a week |
Facilities M&O - 714.992.7024
| Director, Physical Plant/Facilities | Christine Fighera | 714.992.7025 |
| Manager, Maintenance & Operations | Javier Sierra | 714.992.7026 |
| Location | Bldg 3000 | Berkeley Center |
| Hours | M-Fri 7:30am-5pm | |
| Saturday-Sunday | Closed |
Food Services
| Sodexo | Phone: 714.732.5784 | Fax: 714.992.7598 |
| Dining Hall - Building 200 (Student Center) | ||
| Hours | M-Th 7am-7:30pm | Fri 7am-2pm |
| Saturday-Sunday | Closed | http://www.fullcolldining.com |
| Stinger's Cafe | ||
| Hours | M-Th 7am-8:30pm | Fri 8am-1pm |
| Saturday-Sunday | Closed | |
Mailroom/Production Center - 714.992.7023
| Production Coordinator | Layna Santana | 714.732.5077 |
| Location | Food Services Annex | Behind Library |
| Hours | M-Th 7am-7pm | Fri 7am - 5pm |
| Saturday-Sunday | Closed | |
| Lobby open for mail pick-up: 24 hours 7 days per week | ||